|
|
|
| Title: | Container Logistics |
| Writer: | Iris F.A. Vis and Kees Jan Roodbergen |
| Study: | ORM |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Determining a Logistics Network for Toyota's Spare Parts Distribution |
| Writer: | Kenneth Sorensen and Peter Goos |
| Study: | ORM |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Dutch Citizens Ready for Eligibility Age Increase from 65 to 67 Years |
| Writer: | Karen van der Wiel |
| Study: | Actuarial Sciences |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Hedging Prepayment Risk on Retail Mortgages |
| Writer: | Dirk Veldhuizen |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | How less data can be better? |
| Writer: | Gijs Rennen |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Jams are Everywhere - How Physics may Help to Solve Our Traffic Problems |
| Writer: | Andreas Schadschneider |
| Study: | ORM |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Longevity in the Netherlands: History and Projections for the Future |
| Writer: | Henk Angerman and Tim Schulteis |
| Study: | Actuarial Sciences |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Optimal Diversity in Investments with Recombinant Innovation |
| Writer: | Paolo Zeppini |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Preface |
| Writer: | Shari Iskandar |
| Study: | |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Puzzle |
| Writer: | |
| Study: | |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | QIS4: The Treatment of Lapse Risk in a Life Portfolio |
| Writer: | Rob Bruning |
| Study: | Actuarial Sciences |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Regional Real Exchange Rates and Phillips Curves in Monetary Unions
Evidence from the US and EMU |
| Writer: | Jan Marck Berk and Job Swank |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | The Dutch Business Cycle: Which Indicators Should We Monitor? |
| Writer: | Ard den Reijer |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | The Jackknife and its Applications |
| Writer: | Koen Jochmans |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | The Maximal Damage Paradigm in Antitrust Regulation: Is it Something New? |
| Writer: | Harold Houba and Evgenia Motchenkova |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | The Power to Chase Purchasing Power |
| Writer: | Jan-Willem Wijckmans |
| Study: | Actuarial Sciences |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | To DICE with Climate Change |
| Writer: | Marleen de Ruiter |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
| Title: | Lying or Truth-telling
Why does it matters in economics |
| Writer: | Serra-Garcia |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 62 |
| Download: | PDF |
|
|
|