|

|
|
| Title: | Preface |
| Writer: | Lennart Dek |
| Study: | |
| Language: | |
| Magazine: | 61 |
| Download: | PDF |
| Title: | Interview with Arnoud Boot
What is happening with the Economy? |
| Writer: | Raymon Badloe and Lennart Dek |
| Study: | Economics |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | Operational Risk According to Solvency II
SCR, Pillar 2 and Copula's |
| Writer: | Marco Folpmers |
| Study: | Actuarial Sciences |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | Testing for a Unit Root in Time Series with Changing Volatility |
| Writer: | Peter Boswijk |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | On the Distribution of Traveling Salesman Problem Solutions among the Ranked Linear Assignment Alternatives |
| Writer: | Jannetje Veerman |
| Study: | ORM |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | On Density Forecast Evaluation |
| Writer: | Cees Diks |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | The Livestock Collection Problem
Real-world Vehicle Routing and Inventory Problem |
| Writer: | Johan Oppen |
| Study: | ORM |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | An Empirical Model for Time Allocation of Parents |
| Writer: | Hans Bloemen |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | A Brief Reflection on Automatic Econometric Model Selection in a Fuel Price Elasticity Context |
| Writer: | Robert Schipperhein |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | Estimation and Inference in Unstable Nonlinear Least Squares Models |
| Writer: | Ottilia Boldea |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | Switching between Prediction Rules by Evolutionary Selection
Can the Stylized Facts be Explained? |
| Writer: | Raymon Badloe |
| Study: | Econometrics |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | A Generic Scheduling Method |
| Writer: | Petra Veerman |
| Study: | ORM |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | Ageing, Schooling and Economic Growth
Standing on the Shoulders of Giants |
| Writer: | Ward Romp |
| Study: | Actuarial Sciences |
| Language: | English |
| Magazine: | 61 |
| Download: | PDF |
| Title: | Puzzel |
| Writer: | |
| Study: | |
| Language: | |
| Magazine: | 61 |
| Download: | PDF |
|
|
|